| GENERAL FUND REVENUES | |
| Ad valorem taxes (Property taxes) | $ 1,793,019 |
| Other taxes and licenses (Sales tax & business licenses) | 1,253,179 |
| Unrestricted intergovernmental (Federal & State funds w/ no strings) | 207,225 |
| Restricted intergovernmental (Federal & State funds w/ strings) | 339,483 |
| Permits and fees (Zoning & inspection fees) | 87,250 |
| Sales and services (Recreation & garbage fees) | 461,530 |
| Miscellaneous | 166,600 |
| Other financial sources (Loan proceeds & savings) | 584,104 |
| Total | $ 4,897,390 |
| WATER & SEWER FUND REVENUES | |
| Charges for services (Water & Sewer bills) | $ 2,192,000 |
| Water and sewer taps (Fee to connect to system) | 12,000 |
| Other operating revenues (Interest & rent) | 18,000 |
| Total | $ 2,229,293 |
| GENERAL FUND EXPENSES | |
| Governing Board | $ 87,042 |
| Administration | 279,360 |
| Elections | 1,900 |
| Finance | 202,687 |
| Legal | 24,535 |
| Tax Collections | 30,000 |
| Public Building & Grounds | 164,836 |
| Police | 1,379,755 |
| Fire | 1,048,020 |
| Inspections | 142,886 |
| Planning | 92,125 |
| Street Maintenance | 568,755 |
| Sanitation | 408,000 |
| Fleet Maintenance | 91,360 |
| Recreation | 266,863 |
| Senior Citizens Center | 109,266 |
| Total | $ 4,897,390 |
| WATER & SEWER FUND EXPENSES | |
| Non-Departmental (Loan Payments) | $ 303,114 |
| Administration (Billing & Collections) | 970,050 |
| Water & Sewer Operations (Line repairs & maintenance) | 471,647 |
| Waste Water Treatment Plant (Sewer treatment) | 484,482 |
| Total | $ 2,229,293 |
| STORMWATER FUND REVENUES | |
| Other operating revenues (Stormwater fees) | $ 159,000 |
| Total | $ 159,000 |
| STORMWATER FUND EXPENSES | |
| Administration (Billing & Collections) | $159,000 |
| Total | $ 159,000 |